Course Completion Certificate
Certificate Preview
Course Completion Certificate
This is to certify that MD. ANTAR HOSSAIN, son of Abbas Ali, bearing Trainee ID# 1285037 of Batch ACAD/SCSL-A/61/01 has successfully completed following modules of the Civil and Architectural Visualisation with CAD Tools under the IT Scholarship Programme of Islamic Development Bank - Bangladesh Islamic Solidarity Educational Wakf (IsDB-BISEW).
Course Title: Civil and Architectural Visualisation with CAD Tools
Course Details:
| Module | Description | Course Duration (in Hours) |
||
|---|---|---|---|---|
| Contact | Hands-on | Total | ||
| Module - 01 | Introuduction to Computing | 20 | 20 | 40 |
| Module - 02 | Designing, Modelling & Drafting with AutoCAD | 106 | 106 | 212 |
| Module - 03 | 3D Modelling & Animation with Autodesk 3DS Max | 80 | 80 | 160 |
| Module - 04 | Engineering, Modelling and Drafting with Revit Architecture | 80 | 80 | 160 |
| Module - 05 | Enhancing CAD Drawings with Adobe Photoshop | 42 | 42 | 84 |
| Module - 06 | Implementing Project Management Principles and Practices with Microsoft Project | 40 | 40 | 80 |
| Module - 07 | Practical Project & Portfolio Development | 26 | 26 | 52 |
| Full Course Duration | 788 | |||
Training Period: June 2024 To April 2025
Mode of study: Face-to-face in a class room
Programme Authority
IT Scholarship Programme
IsDB-BISEW

IsDB-BISEW IT Scholarship Programme